All participants who complete the LSAY survey during each entry period stated below will be eligible to enter the following prize draws.
- The entry period for inclusion in the First Prize Draw is from 16 June 2025 until midnight AEST 8 August 2025.
- The entry period for inclusion in the Second Prize Draw is from 16 June 2025 until midnight AEST 12 September 2025.
- The entry period for inclusion in the Third Prize Draw is from 16 June 2025 until midnight AEDT 31 October 2025.
Winners are identified through a random computer-generated draw.
The first entry drawn for each prize draw receives a $500 prepaid EFTPOS gift card. The next four entries drawn in each prize draw each receives a $250 EFTPOS gift card. The final five entries drawn in each prize draw each receives a $100 EFTPOS gift card. The total value of the prize pool for each draw is $2,000, and $6,000 across all three draws.
Winners are notified by telephone and/or email and gift cards are sent by registered post to an address nominated by the interviewee.
2025 first prize draw winners
| Name | State | Value of Prize |
|---|---|---|
| Ivonne | NSW | $500 |
| Chloe | VIC | $250 |
| Saleha | SA | $250 |
| Oscar | ACT | $250 |
| Dzana | VIC | $250 |
| Lucas | NSW | $100 |
| Issabella | NSW | $100 |
| Claudia | QLD | $100 |
| Ashley | VIC | $100 |
| Olivia | TAS | $100 |
2025 second prize draw winners
| Name | State | Value of Prize |
|---|---|---|
| Liam | VIC | $500 |
| Charlotte | SA | $250 |
| Emma | VIC | $250 |
| Ashleigh | QLD | $250 |
| Lachlan | TAS | $250 |
| Jeremy | SA | $100 |
| Mikaella Imranne | SA | $100 |
| Emma | VIC | $100 |
| Kate | VIC | $100 |
| Chelsea | NSW | $100 |
2025 third prize draw winners
| Name | State | Value of Prize |
|---|---|---|
| Molly | TAS | $500 |
| Maria | QLD | $250 |
| Joshua | NSW | $250 |
| Breanna | NSW | $250 |
| Katelyn | NSW | $250 |
| Zuhour | NSW | $100 |
| Adam | VIC | $100 |
| Amber | NSW | $100 |
| Emily | SA | $100 |
| Marnee | QLD | $100 |




